Every League Table featuring Hornets since 1895
Final league positions for 1903-04 season

First Division
01 Bradford_____________34 25  2 07 303  096 52
02 Salford______________34 25  2 07 366  108 52
03 Broughton Rangers____34 21  4 09 306  142 46
04 Hunslet______________34 22  1 11 250  157 45
05 Oldham_______________34 20  3 11 215  110 43
06 Leeds________________34 19  5 10 211  145 43
07 Warrington___________34 17  3 14 214  153 37
08 Hull Kingston Rovers_34 17  2 15 191  167 36
09 Halifax______________34 14  3 17 125  148 31
10 Wigan________________34 11  6 17 177  174 28
11 Swinton______________34 12  4 18 139  215 28
12 Batley_______________34 12  3 19 139  241 27
13 Hull_________________34 12  3 19 148  258 27
14 Widnes_______________34 11  5 18 126  243 27
15 Leigh________________34 10  5 19 174  250 25
16 Runcorn______________34 11  2 21 151  245 24
17 Keighley_____________34 08  5 21 129  319 21
18 Huddersfield_________34 10  0 24 160  353 20 
Championship Play-Off: Bradford 5 beat Salford 0

Second Division
0
1 Wakefield Trinity____32 27  1 04  2  389  057 55 
02 St Helens____________32 23  3 06  2  328  105 49 
03 Holbeck______________32 24  1 07  2  256  120 49
04 ROCHDALE HORNETS_____32 22  2 08  2  319  104 46
05 York_________________32 20  1 11  2  244  097 41
06 Brighouse Rovers_____32 19  3 10  2  192  136 41
07 Castleford___________32 18  3 11  2  185  194 39
08 Bramley______________32 16  4 12  2  181  180 36
09 Barrow_______________32 16  3 13  2  219  162 35
10 Pontefract___________32 14  6 12  2  174  150 34
11 Dewsbury_____________32 12  3 17  2  185  205 27
12 Millom_______________32 12  2 18  2  185  209 26
13 Lancaster____________32 08  2 22  2  129  291 18
14 Birkenhead___________32 07  0 25  2  075  334 14
15 South Shields________32 06  1 25  2  140  336 13
16 Morecambe____________32 05  3 24  2  072  287 13
17 Normanton____________32 04  0 28  2  105  411 08
Promotion Play-Off: St Helens 7 beat Holbeck 0