Every League Table featuring Hornets since 1895
Final league positions for 1907-08 season

One Division

01 Oldham_______________32 28  2 02  396  121 58  90.62
02 Hunslet______________32 25  1 06  389  248 51  79.68
03 Broughton Rangers____30 23  1 06  421  191 47  78.33
04 Wigan________________32 23  1 08  501  181 47  73.43
05 Halifax______________34 22  1 11  483  275 45  66.17
06 Hull Kingston Rovers_32 21  0 11  460  307 42  65.62
07 Warrington___________30 18  3 09  431  156 39  65.00
08 Wakefield Trinity____32 20  1 11  422  322 41  64.06
09 Salford______________32 19  3 10  344  187 41  64.06
10 Batley_______________32 20  0 12  360  306 40  62.05
11 Keighley_____________32 17  1 14  320  356 35  54.68
12 Bradford Northern____32 17  0 15  313  350 34  53.12
13 Runcorn______________30 15  0 15  255  219 30  50.00
14 Barrow_______________32 15  0 17  244  272 30  46.87
15 Huddersfield_________32 14  1 17  439  330 29  45.31
16 Hull_________________34 15  0 19  349  323 30  44.11
17 ROCHDALE HORNETS_____30 13  0 17  232  290 26  43.33
18 Dewsbury_____________32 13  1 18  290  358 27  42.18
19 Leigh________________30 11  1 18  279  362 23  38.33
20 Leeds________________32 10  1 21  270  397 21  32.81
21 Swinton______________30 09  1 20  180  316 19  31.66
22 York_________________30 09  0 21  284  437 18  30.00
23 Merthyr Tydfil_______30 08  1 21  229  400 17  28.33
24 Widnes_______________30 06  4 20  179  335 16  26.66
25 St Helens____________32 07  3 22  228  500 17  26.56
26 Ebbw Vale____________30 06  2 22  153  426 14  23.33
27 Bramley______________32 05  1 26  188  674 11  17.18

Championship Play-Off

Semifinals:

    Hunslet 28 beat Broughton Rangers 3.
    Oldham 12 beat Wigan 5.

Final: Hunslet 7 drew with Oldham 7.

Final Replay: Hunslet 12 beat Oldham 2.