Every League Table featuring Hornets since 1895
Final league positions for 1908-09 season

One Division

01 Wigan________________32 28  0 04  706  207 56  87.50
02 Halifax______________34 28  1 05  526  174 57  83.82
03 Oldham_______________32 26  0 06  488  176 52  81.25
04 Batley_______________32 23  3 06  412  176 49  76.56
05 Huddersfield_________34 21  3 10  504  292 45  66.17
06 Wakefield Trinity____31 20  1 10  471  318 41  66.12
07 Salford______________32 20  1 11  455  309 41  64.06
08 Merthyr Tydfil_______18 11  1 06  184  156 23  63.88
09 Broughton Rangers____32 19  1 12  420  330 39  60.93
10 Warrington___________32 18  2 12  473  266 38  59.37
11 Runcorn______________28 16  1 11  271  191 33  58.92
12 Hunslet______________32 18  1 13  361  299 37  57.81
13 Hull_________________34 19  1 14  487  366 39  57.35
14 Ebbw Vale____________24 12  1 11  249  269 25  52.08
15 Leeds________________32 15  1 16  398  355 31  48.43
16 Hull Kingston Rovers_32 14  1 17  429  423 29  45.31
17 St Helens____________28 11  3 14  312  421 25  44.64
18 York_________________32 13  1 18  394  510 27  42.18
19 Dewsbury_____________30 12  1 17  350  324 25  41.66
20 Keighley_____________30 12  1 17  338  355 25  41.66
21 Leigh________________28 11  0 17  214  308 22  39.28
22 Swinton______________32 11  1 20  258  440 23  35.93
23 Bradford Northern____32 11  0 21  324  451 22  34.37
24 Mid-Rhondda__________18 05  1 12  111  214 11  30.55
25 ROCHDALE HORNETS_____30 08  2 20  195  384 18  30.00
26 Barrow_______________32 09  1 22  245  507 19  29.69
27 Widnes_______________28 06  3 19  197  359 15  26.78
28 Treherbert___________18 04  1 13  081  212 09  25.00
29 Barry________________18 03  0 15  076  445 06  16.66
30 Bramley______________26 03  0 23  162  582 06  11.53
31 Aberdare_____________17 01  0 16  134  406 02  05.88
Championship Play-Off
Semifinals:
    Halifax 3 drew with Oldham 3.
    Wigan 18 beat Batley 2.
Semifinal Replay:
    Oldham 8 beat Halifax 2.
Final: Wigan 7 beat Oldham 3.