Every League Table featuring Hornets since 1895
Final league positions for 1914-15 season

One Division

01 Huddersfield_________34 28  4 02 888  235 60  88.24
02 Wigan________________32 25  1 06 679  206 51  79.69
03 Leeds________________34 24  3 07 486  207 51  75.02
04 ROCHDALE HORNETS_____34 24  2 08 306  194 50  73.53
05 Hull_________________36 24  1 11 705  301 49  68.06
06 Broughton Rangers____30 18  1 11 308  289 37  61.66
07 St Helens____________32 19  0 13 368  342 38  59.37
08 Halifax______________34 18  3 13 342  268 39  57.36
09 Oldham_______________34 17  4 13 375  301 38  55.89
10 Wakefield Trinity____32 17  1 14 309  340 35  54.69
11 Hull Kingston Rovers_34 17  2 15 374  324 36  52.94
12 Widnes_______________32 14  3 15 291  292 31  48.44
13 Warrington___________32 14  3 15 242  323 31  48.44
14 Batley_______________34 15  1 18 229  288 31  45.59
15 Leigh________________31 14  0 17 252  185 28  45.16
16 Swinton______________30 13  1 16 171  240 27  45.00
17 Dewsbury_____________32 12  2 18 310  353 26  40.62
18 Hunslet______________32 12  0 20 298  356 24  37.50
19 Bradford Northern____32 11  1 20 249  464 23  35.93
20 Bramley______________32 11  1 20 143  474 23  35.93
21 Salford______________30 08  4 18 134  313 20  33.33
22 Barrow_______________32 10  1 21 288  363 21  32.81
23 York_________________32 09  2 21 261  422 20  31.25
24 Keighley_____________30 06  2 22 120  542 14  29.37
25 Runcorn______________27 00  1 26 084  590 01  01.85

Championship Play-Off:

Semifinals:

    Leeds 15 beat Wigan 4.
    Huddersfield 33 beat Rochdale Hornets 2.

Final:

    Huddersfield 35 beat Leeds 2.