Every League Table featuring Hornets since 1895
Final league positions for 1949-50 season

One division

01 Wigan________________36 31 1 04 853 320 63
02 Huddersfield_________36 28 1 07 694 362 57
03 Swinton______________36 25 4 07 516 261 54
04 Halifax______________36 25 0 11 496 251 50
05 Salford______________36 24 2 10 427 306 50
06 Leigh________________36 24 1 11 459 269 49
07 St Helens____________36 23 2 11 540 260 48
08 Leeds________________36 24 0 12 602 365 48
09 Dewsbury_____________36 23 0 13 468 266 46
10 Workington Town______36 22 1 13 514 319 45
11 Warrington___________36 22 0 14 579 367 44
12 Castleford___________36 20 0 16 429 386 40
13 Keighley_____________36 20 0 16 375 390 40
14 Wakefield Trinity____36 19 0 17 523 447 38
15 Hunslet______________36 18 1 17 405 317 37
16 Widnes_______________36 16 4 16 373 318 36
17 Belle Vue Rangers____36 16 2 18 388 393 34
15 Oldham_______________36 15 4 17 395 410 34
19 Hull_________________36 15 3 18 364 527 33
20 Barrow_______________36 14 1 21 393 464 29
21 Bradford Northern____36 14 1 21 335 413 29
22 Hull Kingston Rovers_36 14 1 21 305 474 29
23 Whitehaven___________36 11 4 21 262 432 26
24 Batley_______________36 10 0 26 346 555 20
25 Featherstone Rovers__36 09 2 25 299 550 20
26 Bramley______________36 06 1 29 258 676 13
27 ROCHDALE HORNETS_____36 05 2 29 200 547 12
28 York_________________36 06 0 30 274 807 12
29 Liverpool S__________36 04 0 32 198 820 08

Championship Play-Off

Semifinals:

Huddersfield 09 beat Swinton 0.
Wigan 05 drew with Halifax 5.
Wigan won the replay 18-2.