Every League Table featuring Hornets since 1895
1997 season

Super League

01 Bradford___22 20 0 02 769 397 40
02 London_____22 15 3 04 616 418 33
03 St Helens__22 14 1 07 592 506 29
04 Wigan______22 14 0 08 683 398 28
05 Leeds______22 13 1 08 544 463 27
06 Salford____22 11 0 11 428 495 22
07 Halifax____22 08 2 12 524 549 18
08 Sheffield__22 09 0 13 415 574 18
09 Warrington_22 08 0 14 437 647 16
10 Castleford_22 05 2 15 334 515 12
11 Paris______22 06 0 16 362 572 12
12 Oldham_____22 04 1 17 461 631 09
   
First Division

01 Hull_________20 18 1 01 617 228 37
02 Huddersfield_20 16 0 04 630 320 32
03 Keighley_____20 11 1 08 428 332 23
04 Whitehaven___20 11 1 08 436 398 23
05 Wakefield____20 09 1 10 393 419 19
06 Dewsbury_____20 09 0 11 341 455 18
07 Featherstone_20 08 1 11 408 395 17
08 Hull K R_____20 08 1 11 440 481 17
09 Swinton______20 07 0 13 355 488 14
10 Widnes_______20 06 0 14 282 579 12
11 Workington___20 04 0 16 320 555 08
   
Second Division

01 Hunslet__________20 15 0 05 682 256 30
02 ROCHDALE HORNETS_20 15 0 05 680 347 30
03 Leigh____________20 15 0 05 546 346 30
04 Batley___________20 14 0 06 600 435 28
05 Carlisle_________20 13 0 07 564 384 26
06 Lancashire Lynx__20 12 0 08 552 394 24
07 York_____________20 08 0 12 503 517 16
08 Barrow___________20 07 0 13 335 632 14
09 Bramley__________20 05 1 14 353 513 11