Every League Table featuring Hornets since 1895
Final league positions for 1900-01 season

Lancashire

01 Oldham_______________26 22  1 03 301  067 45
02 Swinton______________26 21  2 03 283  066 44
03 Runcorn______________26 20  0 06 240  100 40
04 Broughton Rangers____26 17  2 07 211  084 36
05 Salford______________26 15  0 11 229  149 30
06 Warrington___________26 12  3 11 149  126 27
07 Leigh________________26 12  2 12 157  143 26
08 Barrow_______________26 10  2 14 140  169 22
09 Wigan________________26 08  3 15 098  227 19
10 ROCHDALE HORNETS_____26 08  2 16 103  257 18
11 Millom_______________26 08  0 18 085  194 16
12 Stockport____________26 06  3 17 102  184 15
13 St Helens____________26 06  2 18 082  228 12*
14 Widnes_______________26 06  0 20 085  271 12
* St Helens had 2 points deducted .

Yorkshire 

01 Bradford_____________30 26  1 03 387  100 51*
02 Halifax______________30 22  3 05 309  147 47
03 Hunslet______________30 20  0 10 252  142 40
04 Batley_______________30 17  5 08 166  131 39
05 Hull_________________30 19  1 10 291  141 37*
06 Huddersfield_________30 17  1 12 241  130 35
07 Brighouse Rovers_____30 16  0 14 194  162 32
08 Hull Kingston Rovers_30 15  2 13 195  169 32
09 Wakefield Trinity____30 14  3 13 242  148 31
10 Leeds Parish Ch______30 12  6 12 115  108 30
11 Bramley______________30 12  5 13 138  163 29
12 Manningham___________30 09  1 20 115  258 19
13 Leeds________________30 07  3 20 144  255 17
14 Holbeck______________30 07  3 20 110  263 15*
15 Castleford___________30 05  4 21 092  331 14
16 Liversedge___________30 02  2 26 043  386 06
* Bradford, Hull and Holbeck each had 2 points deducted.

(Rothmans Rugby League Yearbook 1995-96)