Every League Table featuring Hornets since 1895
Final league positions for 1991-92 season

Stones Bitter Championship
01 Wigan________________26 22 0 04 645 307 44
02 St Helens____________26 17 2 07 550 388 36
03 Castleford___________26 15 2 09 558 365 32
04 Warrington___________26 15 0 11 507 431 30
05 Leeds________________26 14 1 11 515 408 29
06 Wakefield Trinity____26 13 1 12 400 435 27
07 Halifax______________26 12 0 14 618 566 24
08 Widnes_______________26 12 0 14 511 477 24
09 Hull Kingston Rovers_26 12 0 14 379 466 24
10 Salford______________26 11 0 15 480 507 22
11 Bradford Northern____26 11 0 15 476 513 22
12 Hull_________________26 11 0 15 468 526 22
13 Featherstone Rovers__26 11 0 15 449 570 22
14 Swinton______________26 03 0 23 254 853 06

Second Division
01 Sheffield Eagles_____28 21 1 06 816 396 43
02 Leigh________________28 21 0 07 617 401 42
03 Oldham_______________28 18 2 08 558 421 38
04 London Crusaders_____28 14 0 14 428 483 28
05 ROCHDALE HORNETS_____28 12 2 14 619 489 26
06 Carlisle_____________28 12 1 15 490 466 25
07 Ryedale-York_________28 05 2 21 338 749 12
08 Workington Town______28 04 2 22 310 771 10

Third Division
01 Huddersfield_________26 23 0 03 869 0257 46
02 Bramley______________26 21 0 05 675 0258 42
03 Dewsbury_____________26 19 1 06 794 0279 39
04 Batley_______________26 18 2 06 641 0279 38
05 Barrow_______________26 17 1 08 663 0355 35
06 Doncaster____________26 15 2 09 567 0362 32
07 Keighley Cougars_____26 15 2 09 587 0420 32
08 Hunslet______________26 16 0 10 654 0553 32
09 Scarborough Pirates__26 10 0 16 483 0499 20
10 Whitehaven___________26 09 0 17 510 0595 18
11 Highfield____________26 09 0 17 406 0646 18
12 Chorley Borough______26 04 0 22 290 0842 08
13 Trafford Borough_____26 02 0 24 306 0941 04
14 Nottingham City______26 00 0 26 164 1323 00